2008 WSOP Schedule
Complete 2008 WSOP schedule. The WSOP is once again at the Rio in Las Vegas and starts off May 30, and ends with the Main Event final table on November 11th!
Date |
# |
Tournament |
Buy-in |
| May 30 | 1 | World Championship Pot-Limit Hold'em | $10,000 |
| May 31 | 2 | No-limit Hold'em | $1,500 |
| Jun 2 | 3 | Pot-limit Hold'em | $1,500 |
| Jun 2 | 4 | Mixed Hold'em (Limit/No-Limit) | $5,000 |
| Jun 3 | 5 | No-Limit Hold'em w/ReBuys | $1,000 |
| Jun 3 | 6 | Omaha Hi-Low Split-8 or Better | $1,500 |
| Jun 4 | 7 | No-Limit Hold'em | $2,000 |
| Jun 4 | 8 | World Championship Mixed Event | $10,000 |
| Jun 5 | 9 | No-Limit Hold'em / Six Handed | $1,500 |
| Jun 5 | 10 | Omaha/Seven Card Stud Hi-Low-8 or Better | $2,500 |
| Jun 6 | 11 | No-Limit Hold'em Shootout | $5,000 |
| Jun 6 | 12 | Limit Hold'em | $1,500 |
| Jun 7 | 13 | No-Limit Hold'em | $2,500 |
| Jun 7 | 14 | World Championship Seven Card Stud | $10,000 |
| Jun 7 | 15 | Ladies No-Limit Hold'em World Championship | $1,000 |
| Jun 8 | 16 | Omaha Hi-Low Split-8 or Better | $2,000 |
| Jun 8 | 17 | No-Limit Hold'em Shootout | $1,500 |
| Jun 9 | 18 | No-Limit 2-7 Draw Lowball w/ReBuys | $5,000 |
| Jun 9 | 19 | Pot-Limit Omaha | $1,500 |
| Jun 10 | 20 | Limit Hold'em | $2,000 |
| Jun 10 | 21 | No-Limit Hold'em | $5,000 |
| Jun 11 | 22 | H.O.R.S.E. | $3,000 |
| Jun 11 | 23 | No-Limit Hold'em | $2,000 |
| Jun 12 | 24 | Pot-Limit Holdem/Omaha | $2,500 |
| Jun 12 | 25 | World Championship Heads Up No-Limit Hold'em | $10,000 |
| Jun 13 | 26 | Seven Card Razz | $1,500 |
| Jun 13 | 27 | No-Limit Hold'em | $1,500 |
| Jun 14 | 28 | Pot-Limit Omaha W/Rebuys | $5,000 |
| Jun 14 | 29 | No-Limit Hold'em | $3,000 |
| Jun 15 | 30 | World Championship Limit Hold'em | $10,000 |
| Jun 15 | 31 | No-Limit Hold'em / Six Handed | $2,500 |
| Jun 16 | 32 | No-Limit Hold'em | $1,500 |
| Jun 17 | 33 | World Championship Seven Card Stud Hi-Low Split-8 or Better | $5,000 |
| Jun 17 | 34 | Pot-Limit Omaha W/ReBuys | $1,500 |
| Jun 18 | 35 | Seven Card Stud | $1,500 |
| Jun 18 | 36 | No-Limit Hold'em | $1,500 |
| Jun 19 | 37 | World Championship Omaha Hi-Low Split-8 or Better | $10,000 |
| Jun 19 | 38 | Pot-Limit Hold'em | $2,000 |
| Jun 20 | 39 | No-Limit Hold'em | $1,500 |
| Jun 21 | 40 | World Championship H.O.R.S.E. | $50,000 |
| Jun 22 | 41 | Mixed Hold'em (limit/no-limit) | $1,500 |
| Jun 22 | 42 | Seniors No-Limit Hold'em World Championship | $1,000 |
| Jun 23 | 43 | Pot-Limit Omaha Hi-low Split-8 or Better | $1,500 |
| Jun 24 | 44 | No-Limit Hold'em w/ReBuys | $1,000 |
| Jun 25 | 45 | 2-7 Triple Draw Lowball (Limit) | $2,500 |
| Jun 25 | 46 | No-Limit Hold'em / Six Handed | $5,000 |
| Jun 26 | 47 | Seven Card Stud Hi-Low-8 or Better | $1,500 |
| Jun 26 | 48 | No-Limit Hold'em | $2,000 |
| Jun 27 | 49 | No-Limit Hold'em | $1,500 |
| Jun 29 | 50 | World Championship Pot Limit Omaha | $10,000 |
| Jun 29 | 51 | H.O.R.S.E. | $1,500 |
| Jun 30 | 52 | No-Limit Hold'em | $1,500 |
| Jul 1 | 53 | Limit Hold'em Shootout | $1,500 |
| Jul 2 | - | Ante Up For Africa | $5,000 |
| Jul 3 - 14 | 54 | World Championship No-Limit Texas Hold'em **See Below** | $10,000 |
| Jul 7 | 55 | Casino Employees No-Limit Hold'em | $500 |
| Date |
Day of Action |
|||
| July 3, noon | Day 1A - 2,500 Players | |||
| July 4, noon | Day 1B - 2,500 Players | |||
| July 5, noon | Day 1C - 2,500 Players | |||
| July 6 | Day 1D - 2,500 Players | |||
| July 7 | OFF | |||
| July 8, noon | Day 2A | |||
| July 9, noon | Day 2B | |||
| July 10, noon | Day 3 | |||
| July 11, noon | Day 4 | |||
| July 12, noon | Day 5 | |||
| July 13 | Day 6 | |||
| July 14, noon | Day 7 | |||
| November 9 | Play until heads-up | |||
| November 11, early morning | Final Table | |||
General 2008 WSOP Information
Event 54 will be televised on September 2 until October 28th. There will be a preview show on November 4 and the two-hour final table show will be aired on November 11th.
Mega Satellite Schedule:
$330 Mega Satellites Monday - Thursday at 3 PM.
$550 Mega Satellites Friday - Sunday at 3 PM.
$1060 Mega Satellites Daily at 9 PM.
Mega Satellite Days July 2 - 5:
$330 Mega Satellites at 6 PM.
$550 Buy-In Mega Satellites at 10 AM and 4 PM.
$1060 Buy-In Mega Satellites at 1 PM and 9 PM.
Turbo Mega Satellite July 6:
$1060 Turbo Mega Satellite at 8AM
$50k H.O.R.S.E. Mega Satellite Days May 31, June 1, 16, 20, and 21:
$2250 Mega Satellites at 5 PM.
Nightly Tournaments From May 29 - July 15:
$340 Buy-In No-Limit Hold'em tournaments nightly at 7 PM.
Harrah's reserves the right to cancel, change or modify the Tournament or any Tournament Event ,in part or in whole, without notice.
For more information, visit www.worldseriesofpoker.com.

